
Friday, 23 May 2025
Name | Type | Start | End | Location | Notes |
---|---|---|---|---|---|
Venue Open | 01:00 PM | ||||
Quartet Semi-Final Session 1 | Contest | 03:00 PM | 06:20 PM | Auditorium | |
Quartet Semi-Final Session 2 | Contest | 07:20 PM | 09:35 PM | Auditorium | |
Big Sing | Hub | 09:35 PM | 09:45 PM | Auditorium | |
Results | Results | 09:45 PM | 10:00 PM | Auditorium | Youth Quartet Contest Awards Senior Quartet Contest Awards National Quartet Final Draw |
Reception Closes | 10:00 PM | ||||
Afterglow | Social | 10:00 PM | 1:00 AM | Bar | |
Venue Closes | 1:00 AM |
Saturday, 24 May 2025
Name | Type | Start | End | Location | Notes |
---|---|---|---|---|---|
Venue Open | 08:00 AM | ||||
Male Chorus Contest Session 1 | Contest | 09:30 AM | 11:10 AM | Auditorium | |
Male Chorus Contest Session 2 | Contest | 11:30 AM | 01:10 PM | Auditorium | |
Male Chorus Contest Session 3 | Contest | 02:05 PM | 03:30 PM | Auditorium | |
Male Chorus Contest Session 4 | Contest | 03:50 PM | 05:20 PM | Auditorium | |
Big Sing | Hub | 05:20 PM | 05:35 PM | Auditorium | |
Results | Results | 05:35 PM | 05:50 PM | Auditorium | Male Chorus Contest Awards |
Reception Closes | 07:50 PM | ||||
Saturday Show | Show | 08:00 PM | 10:00 PM | Auditorium | Vocal Spectrum, plus current and outgoing champions from across BABS and LABBS |
Afterglow | Social | 10:00 PM | 2:00 AM | Bar | |
Chorditorium | Hub | 10:30 PM | 11:30 PM | Tregonwell Hall | |
Venue Closes | 2:00 AM |
Sunday, 25 May 2025
Name | Type | Start | End | Location | Notes |
---|---|---|---|---|---|
Venue Open | 08:00 AM | ||||
Mixed Chorus Contest Session 1 | Contest | 10:00 AM | 11:05 AM | Auditorium | |
Mixed Chorus Contest Session 2 | Contest | 11:25 AM | 12:30 PM | Auditorium | |
Big Sing | Hub | 12:30 PM | 12:40 PM | Auditorium | |
Results | Results | 12:40 PM | 01:00 PM | Auditorium | Mixed Chorus Contest Awards |
Sunday Matinee Show | Show | 02:00 PM | 03:30 PM | Auditorium | Ambassadors of Harmony Vocal Spectrum |
Quartet Final | Contest | 04:00 PM | 06:30 PM | Auditorium | |
Big Sing | Hub | 06:30 PM | 06:40 PM | Auditorium | |
Results | Results | 06:40 PM | 07:00 PM | Auditorium | National Quartet Contest |
Big Sing | Hub | 07:00 PM | 07:30 PM | Tregonwell Hall | |
Reception Closes | 07:50 PM | ||||
Parade of Champions | Show | 08:00 PM | 09:15 PM | Auditorium | Featuring new Champion ensembles from across the weekend |
Open Mic Night | Social | 10:00 PM | 11:30 PM | Tregonwell Hall | |
Afterglow | Social | 10:00 PM | 2:00 AM | Bar | |
Venue Closes | 2:00 AM |